Specification Center > Builder Resource Center
- Trus Joist Technical Support
- ForteWEB single member sizing software
- Request Repair Assistance
- Beam & Header sizing calculator
- U.S. TJ-Pro™ Rating calculator
Contact Support: (888) 453-8358
Where to Buy
For pricing, quotes, or availability of products use our Where to Buy tool to find a Dealer near you.
Northwest Trus Joist Territory Managers
Past Webinar Recordings
- 4/20/23 - Floor Performance – Designing with the Trus Joist Pro-Rating system to build a better floor.
- 2/16/23 - Introducing the Northwest Builder Resource Center
- 1/19/23 - When to use Microllam, Parallam, or TimberStrand beams
- 12/8/22 - Lateral Design & Detailing with Trus Joist® Products.
- 09/22/22 - Introduction to Northwest Builder Resource Center
- 07/21/22 - Floor Performance (TJ-Pro Rating System)
- 06/16/22 - Holes & Notches
- 04/21/22 - Installation of Trus Joist Products Framing and Silent Floor
- 03/17/22 - TimberStrand for flush beams and Parallam vs Glulam for multi-span conditions
- 02/17/22 - Trus Joist TJIs & ELP 101
- 01/20/22 - Designing & Building Modern Roofs
- 11/20/21 - Proper Architectural & Structural Detailing Using Trus Joist® Products
- 10/21/21 - The Pitfalls of Mixing Dimensional Lumber with EWP within the same container
- 9/16/21 - When to use Microllam, Parallam, or TimberStrand beams
- 08/19/21 - Northwest Additional Region-Specific “Details”, “Informers” and “Stocking Lists”
- 07/15/21 - Silent Floor Construction Techniques
- 06/17/21 - Differential Deflection
- 05/20/21 - Weyerhaeuser Learning and Training Resources
- 04/15/21 - Holes & Notches in TJI's
- 02/18/21 - Answering Your Questions and Requests
- 01/21/21 - Designing Modern Roofs Using Weyerhaeuser Engineered Wood Products
- 11/19/20 - TimberStrand Wall Design Using ForteWEB
- 10/15/20 – Designing- Building Quality Floors
- 9/17/20 – Timberstrand Flush Beams & Parallam for V8 Glulams
- 8/20/20 – ELP Specifier Center
- 6/10/20 – What is Current regarding Trus Joist Engineered Lumber
Trus Joist Floor Installation Detail Guide
Additional information available at wy.com/besafe and in our TJ Installation Guide TJ-9001.
Video Detail References
Click the detail number to show a brief video.
Single |
Multi |
Subfloor Installation Video |
Featured Videos
View the full video play list by clicking the list icon at the top right of the video.
By application
VISUAL LITERATURE GUIDE
Click the image below to launch an interactive PDF to navigate technical literature by application and product.
Featured Trus Joist Tech-Bulletin
Featured Northwest Informer/Detail
Additional Literature Resources - Informers, Details, Stocking Lists
Informers
Title | Size | Description |
---|---|---|
NW-N101 Parallam and 24F-V4 GLB.pdf | 835.43 KB | Updated Jan. 2023 |
NW-N102 Large Holes TJI.pdf | 753.44 KB | Updated Jan. 2023 |
NW-N105 Allowable Bearing Stress.pdf | 663.80 KB | Updated Jan. 2023 |
NW-N107 TJI Blocking Requirement at Bearing.pdf | 630.00 KB | Updated Jan. 2023 |
NW-N111 Mid Span Bridging.pdf | 651.00 KB | Updated Jan. 2023 |
NW-N113 Prescriptive Rim Checklist.pdf | 601.00 KB | Updated Jan. 2023 |
NW-N122 Blocking at Wall Inside Stem Wall.pdf | 570.63 KB | Updated Jan. 2023 |
NW-N123 Web Stiffeners at End Supports.pdf | 833.49 KB | Updated Jan. 2023 |
NW-N126 Slope for Flat TJI Roof.pdf | 703.98 KB | Updated Jan. 2023 |
NW-N127 TJI Purlin (rotated) Example.pdf | 1,059.47 KB | Updated Jan. 2023 |
SW-N132 Shear Wall Sole Plate Fastening Recommendations.pdf | 615.34 KB | Updated Jan. 2024 |
SW-N137 2.2E PSL & V4-V8 GLB Comparison.pdf | 234.35 KB | Updated September 2024 |
SW-N138 Shear Wall Values.pdf | 495.98 KB | Updated Feb. 2024 |
TB-715 Treated Sill Plate With Hangered TJI.pdf | 201.35 KB | Updated Jan. 2023 |
Details
Title | Size | Description |
---|---|---|
NW-D201 Cant TJI Supporting Deck Framing.pdf | 266.36 KB | Updated Nov. 2024 |
NW-D206 Support For Log Wall.pdf | 204.37 KB | Updated Nov. 2024 |
NW-D207 LSL Ledger On Concrete.pdf | 171.08 KB | Updated Nov. 2024 |
NW-D208 LSL on Concrete Corbel.pdf | 182.11 KB | Updated Nov. 2024 |
NW-D212 Post Repair Detail.pdf | 234.98 KB | Updated Nov. 2024 |
NW-D213 Hanging Soffit From TJI.pdf | 176.45 KB | Updated Nov. 2024 |
NW-D217 Roof Joist Uplift Connection.pdf | 328.50 KB | Updated Jan. 2023 |
NW-D218 Joist Support By Concrete Corbel.pdf | 169.36 KB | Updated Jan. 2023 |
NW-D219 Uplift Relief Cut.pdf | 141.62 KB | Updated Jan. 2023 |
NW-D222 Crawl Space Access Detail.pdf | 192.81 KB | Updated Jan. 2023 |
NW-D223 Plumbing Drop Detail.pdf | 154.73 KB | Updated Jan. 2023 |
NW-D224 TJI Joist Electrical Hole Field Guide.pdf | 169.90 KB | Updated Jan. 2023 |
Stocking Lists
Title | Size | Description |
---|---|---|
Billings, MT Stocking List.pdf | 246.46 KB | Updated Nov. 2021 |
Boise, ID Stocking List.pdf | 220.58 KB | Updated Jun. 2020 |
Butte, MT Stocking List.pdf | 237.30 KB | Updated Nov. 2021 |
SLC, UT Stocking List.pdf | 225.51 KB | Updated Jun. 2020 |
Spokane Valley, WA Stocking List.pdf | 246.69 KB | Updated Nov. 2021 |
Tacoma, WA and Albany, OR Stocking List.pdf | 229.21 KB | Updated Dec. 2023 |
For documents or information not found above, please contact your Trus Joist Territory Manager shown above for assistance.